Pathogen tested cultivars maintained at the SPUD Unit
Canada operates under a single federally run seed certification agency applicable to all provinces. Seed classes within the classification system are based on both generation and disease level and the generation depends entirely on the number of years planted in the field. There is zero tolerance for Clavibacter michiganensis subsp. sepedonicus, Potato Spindle Tuber Virus and the tobacco veinal necrosis strain of Potato Virus Y (PVYN ), as shown in Table 1. Testing for viral and bacterial disease is done by CFIA accredited laboratories. All seed lots designated for export have been PCN tested.
Seed Class | Inspections | Total Virus (%) | Total Blackleg & Wilts (%)* | Total Varietal Mix (%)* |
---|---|---|---|---|
Pre-Elite (PE) | 2 | 0 | 0 | 0 |
Elite I (EI) | 2 | 0 | 0.1 | 0 |
Elite II (E2) | 2 | 0.1 | 0.2 | 0 |
Elite III (E3) | 2 | 0.2 | 0.3 | 0.05 |
Elite IV (E4) | 2 | 0.3 | 0.5 | 0.1 |
Foundation (F) | 2 | 0.5 | 1.0 | 0.2 |
Certified (C) | 2 | 2.0 | 2.0 | 0.5 |
FAILURE TO MEET THE TOLERANCE AT ANY LEVEL OF INSPECTION RESULTS IN THE DEMOTION OR REJECTION OF THE CLASS PLANTED.
* Maximum Tolerance on Final Inspection
1 PE seed must be grown on land in a three year crop rotation.
2 All seed classes must have zero tolerance for Potato Spindle Tuber Virus and Bacterial Ring Rot.
Agency | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Canada | PE | EI | E2 | E3 | E4 | F | C | --- |
Alaska | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 |
California | G1 | G2 | G3 | G4 | G5 | --- | --- | --- |
Colorado | G1 | G2 | G3 | G4 | G5 | G6 | --- | --- |
Idaho | FY1 | FY2 | FY3 | FY4 | FY5 | FY6 | FY7 | --- |
Maine2 | FY1 | FY2 | FY3 | FY4 | FY5 | --- | --- | --- |
Michigan2 | FY1 | FY2 | FY3 | FY4 | FY5 | FY6 | --- | --- |
Minnesota | G1 | G2 | G3 | G4 | G5 | G6 | C | --- |
Montana | N | G2 | G3 | G4 | G5 | --- | --- | --- |
Nebraska/Wyoming | N | G2 | G3 | G4 | G5 | --- | --- | --- |
Nevada | N | G2 | G3 | G4 | G5 | --- | --- | --- |
New York2 | (U)G1 | (U)G2 | (U)G3 | (U)G4 | (U)G5 | (U)G6 | --- | --- |
North Dakota | N | G2 | G3 | G4 | G5 | C | --- | --- |
Oregon | N | G2 | G3 | G4 | G5 | --- | --- | --- |
Utah | N(G1) | G2 | G3 | G4 | G5 | G6 | --- | --- |
Washington | N | G2 | G3 | G4 | G5 | --- | --- | --- |
Wisconsin2 | FY1 | FY2 | FY3 | FY4 | FY5 | FY6 | C | --- |
Generation Terminology Used for Field Planting Year
1 If lots originate at Cornell-Uihlein Farm, the first three generations (G1-G3) are also designated by a (U) to denote source.
2 FY = Foundation Year (Wisconsin), FY = Field Year (Idaho, Maine, Michigan)
G = Generation
E = Elite
FY = Field Year
N = Nuclear
PE = Pre-Elite
F = Foundation
C = Certified